Real-Time MoneyWire is available only to registered users. This is best for professional traders and people who track markets actively.Real-Time MoneyWire is available only to registered users. This is best for professional traders and people who track markets actively.
Informist, Monday, Jul. 7, 2025
--General insurers premium up 5.2% YoY at INR 234.22 bln in Jun
--New India Assurance's premium up 10.7% YoY at INR 33.28 bln Jun
--Bajaj Allianz General's premium up 17.1% YoY at INR 14.45 bln Jun
--ICICI Lombard General's premium down 10.4% YoY at INR 19.87 bln Jun
NEW DELHI – The gross direct premium underwritten by non-life insurance companies rose 5.2% on year to INR 234.22 billion in June, according to data from the General Insurance Council. The premium income was INR 222.57 billion in May.
The New India Assurance Co. Ltd.--the largest non-life insurer by market share--reported a 10.7% on-year rise in gross direct premium at INR 33.28 billion in June. The public sector insurer's market share rose to 15.5% in June from 14.7% a year ago, but was lower than 16.1% in May.
The gross direct premium underwritten by ICICI Lombard General Insurance Co. Ltd. fell 10.4% on year to INR 19.87 billion in June. ICICI Lombard's market share was 9.8% in June, lower than 10.6% a year ago and 10.3% a month ago. Bajaj Allianz General Insurance Co. Ltd.'s gross direct premium underwritten grew 17.1% on year to INR 14.45 billion in June.
The total gross direct premium underwritten by general insurance companies was INR 199.2 billion in June, up 5.1% on year. Standalone health insurers' premium income rose 10.4% on year to INR 33.41 billion last month.
Among standalone health insurance companies, ManipalCigna Health Insurance Ltd. posted the highest growth in gross direct premium underwritten in June. The insurer's premium increased 37.3% on year to INR 1.78 billion during the month. Star Health and Allied Insurance Co. Ltd., the largest standalone health insurer by market share, saw a 2.8% rise in premium at INR 13.38 billion last month.
Following is a detailed table on the gross direct premium underwritten by leading general insurance companies in June, in INR million, compared with the year-ago period, and their market share:
Insurers | Gross direct premium underwritten | Y0Y % growth | Market Share % | ||
Jun-25 | Jun-24 | Jun-25 | Jun-24 | ||
General Insurers | |||||
Acko General Insurance Ltd | 1,562.0 | 1,604.5 | -2.65% | 0.66% | 0.69% |
Bajaj Allianz General Insurance Co Ltd | 14,452.0 | 12,344.0 | 17.08% | 6.52% | 6.47% |
Cholamandalam MS General Insurance Co Ltd | 5,448.3 | 5,930.7 | -8.13% | 2.28% | 2.64% |
Future Generali India Insurance Co Ltd | 2,824.5 | 3,534.9 | -20.10% | 1.55% | 2.00% |
Go Digit General Insurance Ltd | 7,405.5 | 6,638.4 | 11.56% | 3.16% | 3.21% |
HDFC Ergo General Insurance Co Ltd | 8,708.3 | 10,543.2 | -17.40% | 4.31% | 5.15% |
ICICI Lombard General Insurance Co Ltd | 19,874.1 | 22,171.1 | -10.36% | 9.75% | 10.55% |
IFFCO-Tokio General Insurance Co Ltd | 5,830.1 | 5,563.8 | 4.79% | 2.55% | 2.54% |
Zurich Kotak Mahindra General Insurance Co Ltd | 1,434.9 | 1,425.6 | 0.65% | 0.72% | 0.60% |
Kshema General insurance | -645.8 | 146.9 | -539.62% | 0.35% | 0.41% |
Liberty General Insurance Co. Ltd | 1,917.6 | 1,755.8 | 9.22% | 0.78% | 0.76% |
Magma General Insurance Limited | 2,682.0 | 2,380.6 | 12.66% | 1.13% | 1.14% |
National Insurance Co Ltd | 13,873.9 | 11,015.9 | 25.94% | 5.05% | 4.77% |
Navi General Insurance Co. Ltd | 58.9 | 43.0 | 36.98% | 0.04% | 0.02% |
Raheja QBE General Insurance Co Ltd | 137.8 | 394.3 | -65.05% | 0.06% | 0.16% |
Reliance General Insurance Co Ltd | 10,254.9 | 11,033.0 | -7.05% | 4.25% | 4.55% |
Royal Sundaram General Insurance Co Ltd | 3,276.2 | 2,998.5 | 9.26% | 1.46% | 1.38% |
SBI General Insurance Co Ltd | 9,843.6 | 9,091.5 | 8.27% | 3.99% | 3.57% |
Shriram General Insurance Co Ltd | 3,467.5 | 2,655.6 | 30.57% | 1.21% | 1.01% |
Tata AIG General Insurance Co Ltd | 13,961.0 | 13,340.1 | 4.65% | 6.16% | 5.96% |
The New India Assurance Co Ltd | 33,282.3 | 30,071.2 | 10.68% | 15.51% | 14.65% |
The Oriental Insurance Co Ltd | 17,213.7 | 15,164.3 | 13.51% | 7.34% | 6.58% |
United India Insurance Co Ltd | 17,453.5 | 15,671.8 | 11.37% | 7.14% | 7.26% |
Universal Sompo General Insurance Co Ltd | 4,023.2 | 3,408.8 | 18.02% | 1.65% | 1.54% |
Zuno General Insurance Co Ltd | 820.8 | 665.4 | 23.35% | 0.31% | 0.31% |
General Insurers Sub Total | 1,99,160.8 | 1,89,592.9 | 5.05% | 87.97% | 87.91% |
Stand Alone Health Insurers | - | - | |||
Niva bupa health insurance company limited | 5,942.9 | 5,144.3 | 15.52% | 2.06% | 2.01% |
Aditya Birla Health Insurance Co Ltd | 5,420.3 | 4,285.8 | 26.47% | 1.67% | 1.43% |
Care Health Insurance Ltd | 6,837.0 | 6,512.6 | 4.98% | 2.58% | 2.65% |
Galaxy Health Insurance Company Ltd | 45.7 | - | - | 0.02% | |
ManipalCigna Health Insurance Co Ltd | 1,775.9 | 1,293.4 | 37.30% | 0.67% | 0.56% |
Narayana Health Insurance Ltd | 6.3 | 0.1 | |||
Star Health & Allied Insurance Co Ltd | 13,381.0 | 13,020.5 | 2.77% | 4.54% | 4.77% |
Stand Alone Health Insurers sub Total | 33,409.1 | 30,256.7 | 10.42% | 11.54% | 11.42% |
Specialised Insurers | - | - | |||
Agriculture Insurance Co Of India Ltd | 400.6 | 1,700.7 | -76.44% | 0.09% | 0.25% |
ECGC Ltd | 1,254.0 | 1,179.0 | 6.36% | 0.41% | 0.42% |
Specialised Insurers Sub Total | 1,654.6 | 2,879.7 | -42.54% | 0.49% | 0.67% |
Grand Total | 2,34,224.5 | 2,22,729.3 | 5.16% | 100.00% | 100.00% |
Grand Total excl. specialised cos | 2,32,569.9 | 2,19,849.6 | 5.79% | 99.51% | 99.33% |
End
Reported by Shubham Rana and Pratiksha
Edited by Vandana Hingorani
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (11) 4220-1000
Send comments to feedback@informistmedia.com
© Informist Media Pvt. Ltd. 2025. All rights reserved.