Data Alert
Corporate bond deals reported on NSE - 1330 IST
This story was originally published at 13:50 IST on 3 August 2026
Register to read our real-time news.Informist, Monday, Aug. 3, 2026
MUMBAI - Following are the details of Corporate bonds trades on Monday derived from data reported at 1330 IST on the National Stock Exchange's Indian Corporate Debt Market platform.
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | No. of Trades | Turnover, in INR mln | LTP, in INR | LTY, in % | ISIN |
| Ambium Finserve Ltd. | 11.60 | 19-Aug-2026 | 99.8726 | 15.0000 | 2 | 0.02 | 99.87 | 15.0000 | INE0RU307197 |
| Satin Creditcare Network Ltd. | 10.25 | 21-Aug-2026 | 99.8128 | 14.9990 | 3 | 1.00 | 99.81 | 14.9900 | INE836B07881 |
| Midland Microfin Ltd. | 12.00 | 13-Sept-2026 | 99.7482 | 14.9495 | 10 | 0.38 | 99.74 | 15.0000 | INE884Q07772 |
| Progfin Pvt Ltd. | 11.00 | 4-Oct-2026 | 99.5930 | 14.2771 | 25 | 0.56 | 99.48 | 15.0000 | INE0MYJ07112 |
| IIFL Finance Ltd. | 8.75 | 14-Oct-2026 | 99.5159 | 10.9700 | 1 | 0.003 | 99.52 | 10.9700 | INE530B07179 |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 100.0136 | 10.3987 | 15 | 0.35 | 100.03 | 10.3200 | INE583D07562 |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.8010 | 11.7976 | 6 | 0.24 | 100.48 | 8.4000 | INE583D07521 |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 100.3702 | 8.6505 | 6 | 0.05 | 100.32 | 8.8800 | INE296G07192 |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.9058 | 10.9046 | 23 | 0.87 | 99.95 | 10.7100 | INE342T07643 |
| Krazybee Services Pvt Ltd. | 10.65 | 6-Nov-2026 | 100.4033 | 9.4650 | 3 | 0.20 | 100.45 | 9.2600 | INE07HK07809 |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.3242 | 11.3686 | 11 | 0.14 | 100.74 | 9.6600 | INE296Q07068 |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 101.0373 | 12.6316 | 43 | 1.58 | 100.34 | 11.2500 | INE884Q07780 |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.9514 | 10.6504 | 41 | 1.16 | 100.06 | 10.2400 | INE296G07218 |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.4860 | 10.5706 | 3 | 0.16 | 100.47 | 10.6200 | INE104W07211 |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.6807 | 9.6834 | 87 | 17.80 | 100.82 | 9.2500 | INE0NES07188 |
| Mufin Green Finance Ltd. | 11.00 | 11-Dec-2026 | 100.0332 | 11.4400 | 1 | 0.10 | 100.03 | 11.4400 | INE08KJ07134 |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 100.1333 | 11.3329 | 23 | 0.45 | 100.03 | 11.6700 | INE0RU307205 |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 99.9000 | 10.2400 | 2 | 0.20 | 99.91 | 10.2100 | INE296G07234 |
| Auxilo Finserve Pvt Ltd. | 9.90 | 18-Dec-2026 | 100.8670 | 7.2500 | 3 | 0.70 | 100.87 | 7.2500 | INE605Y07148 |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 98.5584 | 13.6760 | 8 | 0.08 | 98.51 | 13.8000 | INE413U07277 |
| MAS Financial Services Ltd. | 9.60 | 23-Dec-2026 | 100.7174 | 8.3410 | 2 | 4.99 | 98.70 | 13.8400 | INE348L07241 |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 100.0977 | 10.2036 | 74 | 2.20 | 100.17 | 10.0000 | INE01HV07528 |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 99.9494 | 9.5060 | 5 | 0.07 | 99.73 | 10.0700 | INE03W107249 |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.7372 | 8.5059 | 197 | 9.68 | 100.75 | 8.5000 | INE403Q07FE2 |
| Navi Finserv Ltd. | 10.25 | 31-Dec-2026 | 100.4969 | 9.4500 | 7 | 1.40 | 100.53 | 9.4500 | INE342T07429 |
| Earlysalary Services Pvt Ltd. | 10.90 | 4-Jan-2027 | 100.4252 | 10.3250 | 2 | 0.20 | 100.40 | 10.4000 | INE01YL07342 |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.2776 | 10.4800 | 4 | 0.07 | 100.44 | 10.0700 | INE956L07084 |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 99.5727 | 12.7921 | 44 | 1.01 | 99.78 | 12.2000 | INE0MYJ07138 |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.6214 | 10.8211 | 198 | 0.77 | 99.75 | 10.5000 | INE05F407DN7 |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.1182 | 11.6167 | 2 | 0.30 | 100.06 | 11.7500 | INE0NES07154 |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.1269 | 10.5080 | 1 | 10.50 | 100.13 | 10.5000 | INE07HK07817 |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 99.9935 | 10.5080 | 2 | 0.20 | 100.01 | 10.8800 | INE07HK07817 |
| National Highways Authority of India | 8.30 | 25-Jan-2027 | 106.0929 | 7.0000 | 2 | 0.03 | 106.09 | 7.0000 | INE906B07CB9 |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.0099 | 11.5417 | 11 | 2.40 | 99.92 | 11.8000 | INE0MYJ07120 |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 99.9674 | 10.5459 | 5 | 0.22 | 99.99 | 10.5000 | INE296G07259 |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 99.8541 | 10.8053 | 34 | 1.09 | 99.48 | 11.6500 | INE342T07650 |
| Regency Fincorp Ltd. | 14.00 | 2-Feb-2027 | 5.0271 | 13.6600 | 1 | 0.30 | 5.03 | 13.6600 | INE964R07051 |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 101.3939 | 8.9600 | 1 | 0.03 | 101.39 | 8.9600 | INE125T07329 |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.2155 | 9.7443 | 15 | 8.80 | 100.78 | 8.5000 | INE101Q07AZ8 |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.3952 | 10.9850 | 2 | 0.02 | 100.38 | 11.0200 | INE939X07192 |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.4562 | 10.9400 | 1 | 0.24 | 100.46 | 10.9400 | INE998Y07162 |
| GMR Airports Ltd. | 5.00 | 13-Feb-2027 | 105.7310 | 9.0012 | 118 | 24.10 | 105.73 | 9.0000 | INE776C08083 |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.7570 | 10.6042 | 2 | 0.06 | 100.57 | 10.9800 | INE911L07121 |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.5351 | 10.8419 | 341 | 10.43 | 99.45 | 11.0000 | INE583D07620 |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.4236 | 10.5000 | 1 | 0.02 | 99.42 | 10.5000 | INE101Q07BK8 |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 101.0594 | 9.1033 | 5 | 0.60 | 99.94 | 11.3700 | INE01YL07383 |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.2018 | 11.5969 | 9 | 0.32 | 100.12 | 11.7500 | INE0RU307155 |
| IIFL Finance Ltd. | 9.90 | 8-Mar-2027 | 100.3315 | 8.9510 | 1 | 50.00 | 100.33 | 8.9510 | INE530B07468 |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.5323 | 10.5087 | 77 | 14.30 | 100.40 | 10.7500 | INE03K307066 |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.8145 | 9.3170 | 31 | 0.61 | 100.84 | 9.2500 | INE0O7U07012 |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.9835 | 8.6678 | 48 | 2.13 | 100.94 | 8.7500 | INE403Q07FN3 |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.5269 | 9.6671 | 51 | 10.50 | 100.60 | 9.5000 | INE07HK07841 |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.8649 | 11.2728 | 32 | 1.09 | 99.88 | 11.2500 | INE0D4Z07011 |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.4527 | 9.2143 | 6 | 0.70 | 101.44 | 9.2500 | INE0BUS07BV9 |
| Indian Railway Finance Corp. Ltd. | 7.83 | 21-Mar-2027 | 100.4507 | 7.1000 | 1 | 100.00 | 100.45 | 7.1000 | INE053F07983 |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 99.6378 | 11.1133 | 3 | 0.30 | 99.65 | 11.1000 | INE342T07619 |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 100.4126 | 10.1432 | 18 | 0.97 | 100.46 | 9.7500 | INE480D07025 |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.8644 | 8.6160 | 19 | 4.16 | 100.90 | 8.5000 | INE296G07283 |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.0878 | 14.9690 | 10 | 0.02 | 98.12 | 14.9000 | INE0NES07246 |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.4400 | 11.7997 | 38 | 0.89 | 100.63 | 11.4800 | INE884Q07806 |
| Keertana Finserv Ltd. | 11.30 | 11-Apr-2027 | 42.8830 | 11.7500 | 2 | 0.20 | 42.88 | 11.7500 | INE0NES07220 |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 100.4907 | 8.1885 | 16 | 0.38 | 99.09 | 10.3900 | INE180C07221 |
| L&T Finance Ltd. | 8.52 | 15-Apr-2027 | 101.4617 | 6.5000 | 6 | 0.10 | 101.46 | 6.5000 | INE027E07AM9 |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 99.0943 | 11.7046 | 12 | 0.37 | 98.68 | 12.3900 | INE01HV07536 |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.3484 | 10.9756 | 45 | 4.47 | 99.30 | 11.0500 | INE583D07653 |
| Small Industries Development Bank of India | 7.79 | 19-Apr-2027 | 100.2598 | 7.4300 | 1 | 500.00 | 100.26 | 7.4300 | INE556F08KK5 |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.3393 | 11.4480 | 11 | 0.15 | 100.25 | 11.6000 | INE0RU307163 |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 98.8430 | 11.5166 | 1 | 10.00 | 98.84 | 12.3400 | INE0MYJ07161 |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.5541 | 11.5166 | 137 | 24.90 | 99.58 | 11.1500 | INE0MYJ07161 |
| Indel Money Ltd. | 11.25 | 23-Apr-2027 | 100.3415 | 11.3000 | 1 | 0.10 | 100.34 | 11.3000 | INE0BUS07BW7 |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 100.1483 | 10.4119 | 40 | 0.43 | 101.06 | 9.0000 | INE583D07604 |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9746 | 11.6449 | 26 | 0.63 | 100.04 | 11.5600 | INE884Q07830 |
| LIC Housing Finance Ltd. | 7.84 | 11-May-2027 | 100.0108 | 7.6800 | 1 | 50.00 | 100.01 | 7.6800 | INE115A07QO2 |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.2466 | 11.8110 | 17 | 0.48 | 99.01 | 12.2300 | INE08KJ07183 |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 99.4162 | 11.9870 | 65 | 2.77 | 100.09 | 11.0000 | INE342T07569 |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 99.4466 | 13.5052 | 9 | 0.27 | 98.96 | 14.2400 | INE08XP07423 |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 98.8693 | 15.5000 | 2 | 0.27 | 98.87 | 15.5000 | INE926R07019 |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.7320 | 11.3214 | 3 | 0.07 | 99.75 | 11.3000 | INE0RU307239 |
| Keertana Finserv Pvt Ltd. | 11.40 | 26-May-2027 | 100.0046 | 12.0000 | 1 | 0.04 | 100.00 | 12.0000 | INE0NES07147 |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 99.9552 | 10.7000 | 13 | 2.00 | 99.92 | 10.7500 | INE681R08141 |
| Share India Securities Ltd. | 10.70 | 10-Jun-2027 | 98.8801 | 13.9900 | 1 | 0.10 | 98.88 | 13.9900 | INE932X07023 |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 11-Jun-2027 | 99.2633 | 13.7100 | 1 | 0.09 | 99.26 | 13.7100 | INE08XP07431 |
| Muthoot Capital Services Ltd. | 10.00 | 17-Jun-2027 | 101.1321 | 9.0000 | 1 | 0.10 | 101.13 | 9.0000 | INE296G07275 |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 100.3177 | 10.8489 | 1 | 1.00 | 100.32 | 10.6000 | INE342T07494 |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 99.8920 | 10.8489 | 5 | 0.80 | 100.06 | 10.9400 | INE342T07494 |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.1718 | 11.9571 | 184 | 5.89 | 99.13 | 12.0000 | INE0RU307189 |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 100.2225 | 11.8684 | 48 | 1.05 | 100.29 | 11.7500 | INE296Q07134 |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 99.8143 | 11.9833 | 8 | 0.30 | 99.81 | 12.0000 | INE104W07260 |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.2853 | 11.4442 | 102 | 3.23 | 101.44 | 11.2500 | INE998Y07188 |
| REC Ltd. | 6.60 | 30-Jun-2027 | 99.4090 | 7.2500 | 1 | 250.00 | 99.41 | 7.2500 | INE020B08FZ9 |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.4713 | 11.7391 | 14 | 2.20 | 100.42 | 11.8000 | INE884Q07822 |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0903 | 11.4000 | 3 | 0.40 | 100.09 | 11.4000 | INE03K307082 |
| AYE Finance Ltd. | 10.25 | 30-Jun-2027 | 100.0353 | 10.7000 | 1 | 0.30 | 100.04 | 10.7000 | INE501X07703 |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 99.7725 | 12.0389 | 17 | 0.27 | 100.20 | 11.5000 | INE734I07065 |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 99.8432 | 11.6050 | 2 | 0.20 | 99.68 | 11.8100 | INE03K307090 |
| Nido Home Finance Ltd. | 10.48 | 8-Jul-2027 | 100.4807 | 10.4667 | 6 | 0.90 | 100.56 | 10.6000 | INE530L07BK9 |
| Cr Capital Pvt Ltd. | 12.00 | 15-Jul-2027 | 100.0000 | 12.0000 | 1 | 3.40 | 100.00 | 12.0000 | INE1GAI07031 |
| Adani Enterprises Ltd. | 8.95 | 17-Jul-2027 | 99.9393 | 9.0000 | 1 | 0.001 | 99.94 | 9.0000 | INE423A07450 |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 99.0824 | 16.0000 | 1 | 0.10 | 99.08 | 16.0000 | INE0I5X07034 |
| Annapurna Finance Pvt Ltd. | 10.95 | 22-Jul-2027 | 99.6945 | 12.2150 | 2 | 0.20 | 99.43 | 12.8200 | INE515Q07640 |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.4272 | 10.6067 | 116 | 9.16 | 98.45 | 11.7900 | INE413U07426 |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 99.9152 | 11.9615 | 8 | 0.46 | 99.35 | 12.6700 | INE939X07226 |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 99.7774 | 11.8585 | 410 | 9.02 | 99.48 | 12.2500 | INE0MYJ07179 |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.2922 | 11.2335 | 6 | 0.17 | 100.30 | 11.2200 | INE2UHF07015 |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.3084 | 10.8342 | 51 | 6.90 | 100.37 | 10.7500 | INE01YL07391 |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.6962 | 11.9290 | 12 | 0.20 | 99.62 | 12.0200 | INE0O7U07020 |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 100.2829 | 10.8364 | 17 | 2.50 | 99.76 | 11.5000 | INE07HK07825 |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 99.5766 | 12.2200 | 7 | 0.16 | 99.44 | 12.3800 | INE0RU307213 |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 99.5976 | 10.0835 | 385 | 1.93 | 99.68 | 10.0000 | INE101Q07BL6 |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 100.1533 | 11.2138 | 18 | 0.39 | 99.34 | 12.2100 | INE998Y07204 |
| Mufin Green Finance Ltd. | 11.00 | 29-Aug-2027 | 100.0203 | 11.5441 | 4 | 0.17 | 99.58 | 12.1100 | INE08KJ07175 |
| Mas Financial Services Ltd. | 9.10 | 29-Aug-2027 | 101.4131 | 8.0000 | 1 | 0.01 | 101.41 | 8.0000 | INE348L07332 |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 99.2898 | 11.5000 | 6 | 0.80 | 99.21 | 11.6000 | INE1VXE07015 |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.0988 | 11.6148 | 12 | 0.46 | 100.08 | 11.6400 | INE884Q07863 |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.0100 | 10.0849 | 1 | 1.00 | 100.01 | 10.2600 | INE501X07729 |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 100.0537 | 10.9212 | 272 | 16.13 | 99.98 | 11.0000 | INE08KJ07191 |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 100.0259 | 10.1048 | 309 | 14.21 | 99.95 | 10.2500 | INE046W07289 |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.4754 | 10.0849 | 22 | 3.30 | 100.36 | 10.1500 | INE501X07729 |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.4109 | 8.2343 | 55 | 1.08 | 101.65 | 8.0000 | INE423A07328 |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.5756 | 12.0318 | 3100 | 285.24 | 100.60 | 12.0000 | INE0NES07329 |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 102.2860 | 8.4748 | 1 | 1.00 | 102.29 | 8.4700 | INE896L07AA7 |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 101.0441 | 8.8513 | 23 | 0.60 | 101.04 | 8.8500 | INE148I07UE9 |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 101.9119 | 8.8000 | 1 | 0.11 | 101.91 | 8.8000 | INE896L07991 |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 102.1420 | 8.4748 | 3 | 0.04 | 102.14 | 8.6000 | INE896L07AA7 |
| IKF Finance Ltd. | 9.80 | 26-Sept-2027 | 100.7318 | 9.0921 | 14 | 1.90 | 100.80 | 9.0000 | INE859C07238 |
| Finnable Credit Pvt Ltd. | 12.75 | 26-Sept-2027 | 100.8716 | 12.6086 | 4 | 0.07 | 100.65 | 12.8400 | INE14H407058 |
| Satin Finserv Ltd. | 10.95 | 29-Sept-2027 | 100.0102 | 11.5050 | 2 | 0.15 | 100.08 | 11.3800 | INE03K307074 |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 99.2063 | 13.2900 | 3 | 0.08 | 99.21 | 13.2900 | INE0LN107030 |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 100.0559 | 12.7200 | 2 | 7.00 | 100.06 | 12.6000 | INE04UP07188 |
| Fdpl Finance Pvt Ltd. | 16.00 | 30-Sept-2027 | 78.4000 | 16.0000 | 3 | 4.30 | 78.40 | 16.0000 | INE0XK707200 |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 99.8058 | 11.0002 | 136 | 8.65 | 100.30 | 10.5000 | INE342T07635 |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 99.8827 | 12.7200 | 70 | 6.00 | 99.95 | 12.7500 | INE04UP07188 |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 100.4963 | 14.0255 | 12 | 4.90 | 100.52 | 14.0000 | INE0I5X07067 |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 100.4489 | 14.5645 | 4 | 0.31 | 100.35 | 14.7500 | INE0I5X07042 |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 99.9844 | 11.0370 | 5 | 0.20 | 99.97 | 11.0500 | INE932X07049 |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 99.9909 | 10.2106 | 95 | 9.96 | 100.09 | 10.1100 | INE583D07612 |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.0484 | 11.7881 | 14 | 1.71 | 99.08 | 11.7500 | INE296Q07142 |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.7936 | 10.3965 | 39 | 6.60 | 99.78 | 10.4100 | INE389Z07070 |
| IKF Finance Ltd. | 9.00 | 17-Oct-2027 | 83.3867 | 9.2000 | 5 | 0.50 | 83.39 | 9.2000 | INE859C07196 |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 100.5500 | 10.4360 | 1 | 4.00 | 100.55 | 10.2900 | INE08KJ07217 |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.7100 | 10.4360 | 33 | 1.86 | 99.71 | 10.7500 | INE08KJ07217 |
| Keertana Finserv Ltd. | 11.40 | 24-Oct-2027 | 99.1498 | 13.0567 | 4 | 0.30 | 98.65 | 13.6700 | INE0NES07287 |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.2869 | 10.4718 | 15 | 0.09 | 100.26 | 10.5000 | INE583D07588 |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 26-Oct-2027 | 99.2838 | 11.0667 | 3 | 0.30 | 99.30 | 11.0500 | INE08E807084 |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 97.9640 | 11.6016 | 16 | 0.44 | 97.82 | 11.7400 | INE101Q07BQ5 |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.6345 | 11.5695 | 33 | 1.67 | 99.71 | 11.5000 | INE03K307157 |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.2100 | 10.0728 | 1 | 1.00 | 100.21 | 10.0200 | INE0P1407026 |
| Fdpl Finance Pvt Ltd. | 16.00 | 29-Oct-2027 | 84.0000 | 16.0000 | 1 | 0.70 | 84.00 | 16.0000 | INE0XK707291 |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.0674 | 10.0728 | 23 | 21.25 | 100.06 | 10.0800 | INE0P1407026 |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 2 | 592.08 | 104.33 | 14.0000 | INE0BBH07059 |
| Smc Global Securities Ltd. | 9.75 | 30-Oct-2027 | 100.6748 | 9.0823 | 41 | 0.98 | 99.43 | 10.1800 | INE103C07181 |
| Smc Global Securities Ltd. | ZCB | 30-Oct-2027 | 99.4970 | 10.1667 | 7 | 0.06 | 99.70 | 10.0000 | INE103C07132 |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 98.4670 | 11.6560 | 9 | 0.05 | 98.42 | 11.7000 | INE0BUS07CE3 |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 100.9454 | 11.7108 | 36 | 1.84 | 100.66 | 12.0000 | INE366T07204 |
| Muthoot Microfin Ltd. | 9.80 | 4-Nov-2027 | 99.7621 | 10.6500 | 1 | 0.08 | 99.76 | 10.6500 | INE046W07305 |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 100.7704 | 11.1291 | 21 | 0.99 | 99.43 | 12.3800 | INE229U07145 |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.4489 | 14.1750 | 4 | 0.18 | 98.58 | 14.0500 | INE08XP07498 |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.5554 | 12.1697 | 9 | 0.36 | 99.58 | 12.1400 | INE734I07073 |
| IFL Finance Ltd. | 12.25 | 18-Nov-2027 | 83.3983 | 12.8500 | 10 | 1.08 | 83.40 | 12.8500 | INE01XO07017 |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 99.6835 | 12.0250 | 3 | 1.20 | 99.71 | 12.0000 | INE734I07040 |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.3358 | 10.7916 | 439 | 46.74 | 99.38 | 10.7500 | INE583D07661 |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.7360 | 11.9827 | 8 | 0.30 | 99.46 | 12.2300 | INE0RU307247 |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.2519 | 11.4292 | 45 | 2.16 | 99.28 | 11.4000 | INE296Q07159 |
| Kosamattam Finance Ltd. | 10.00 | 30-Nov-2027 | 100.0382 | 10.4378 | 8 | 0.36 | 100.25 | 10.2500 | INE403Q07GE0 |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 99.5833 | 11.4327 | 94 | 16.30 | 99.12 | 11.8900 | INE07HK07866 |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.7313 | 10.3779 | 8 | 0.43 | 99.59 | 10.5000 | INE046W07339 |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 99.9508 | 11.8806 | 17 | 0.36 | 99.62 | 12.1700 | INE109C07121 |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 100.0277 | 11.7250 | 6 | 0.16 | 100.01 | 11.7400 | INE0RU307254 |
| Oxyzo Financial Services Ltd. | 9.83 | 24-Dec-2027 | 100.5315 | 9.7500 | 24 | 3.30 | 100.53 | 9.7500 | INE04VS07479 |
| Choice Finserv Pvt Ltd. | 11.00 | 26-Dec-2027 | 99.8848 | 11.6700 | 16 | 0.90 | 100.08 | 11.5000 | INE04SE07145 |
| Finkurve Financial Services Ltd. | 11.16 | 26-Dec-2027 | 100.4482 | 11.3668 | 26 | 0.81 | 100.58 | 11.2500 | INE734I07099 |
| Progfin Pvt Ltd. | 10.50 | 30-Dec-2027 | 99.1404 | 11.9000 | 10 | 3.30 | 99.14 | 11.9000 | INE0MYJ07187 |
