Data Alert
Corporate bond deals reported on NSE - 1330 IST
This story was originally published at 13:35 IST on 5 October 2026
Register to read our real-time news.Informist, Monday, Oct. 5, 2026
MUMBAI - Following are the details of Corporate bonds trades on Monday derived from data reported at 1330 IST on the National Stock Exchange's Indian Corporate Debt Market platform.
| Issuer Name | Coupon, in % | Maturity Date | WAP, in INR | WAY, in % | No. of Trades | Turnover, in INR mln | LTP, in INR | LTY, in % | ISIN |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2026 | 99.8790 | 13.3277 | 11 | 0.25 | 99.87 | 13.6300 | INE583D07521 |
| UGRO Capital Ltd. | 10.00 | 24-Oct-2026 | 99.9069 | 12.4126 | 34 | 0.19 | 99.90 | 12.6500 | INE583D07562 |
| UGRO Capital Ltd. | 10.39 | 24-Oct-2026 | 100.0083 | 10.2400 | 1 | 0.001 | 100.01 | 10.2400 | INE583D07570 |
| Manba Finance Ltd. | 11.35 | 27-Oct-2026 | 100.0246 | 11.4900 | 2 | 0.02 | 100.02 | 11.5700 | INE939X07184 |
| Muthoot Capital Services Ltd. | 9.90 | 29-Oct-2026 | 99.9188 | 11.7275 | 2 | 0.02 | 99.73 | 15.0000 | INE296G07192 |
| Navi Finserv Ltd. | 10.00 | 30-Oct-2026 | 99.7412 | 14.7029 | 12 | 0.38 | 99.72 | 15.0000 | INE342T07643 |
| Moneyboxx Finance Ltd. | 12.00 | 11-Nov-2026 | 100.0777 | 11.8981 | 47 | 1.31 | 100.09 | 11.7500 | INE296Q07068 |
| AYE Finance Pvt Ltd. | 10.50 | 17-Nov-2026 | 100.0307 | 10.7500 | 2 | 0.20 | 100.03 | 10.7500 | INE501X07588 |
| Midland Microfin Ltd. | 12.00 | 19-Nov-2026 | 100.0514 | 12.0157 | 98 | 3.53 | 100.05 | 12.0000 | INE884Q07780 |
| Muthoot Capital Services Ltd. | 10.00 | 20-Nov-2026 | 99.6706 | 13.6089 | 34 | 0.62 | 99.64 | 13.9500 | INE296G07218 |
| Kanakadurga Finance Ltd. | 11.55 | 5-Dec-2026 | 100.0963 | 11.5455 | 35 | 1.01 | 100.13 | 11.3100 | INE104W07211 |
| Cholamandalam Investment And Fin. Co. Ltd. | 8.50 | 7-Dec-2026 | 100.0805 | 7.5000 | 1 | 200.00 | 100.08 | 7.5000 | INE121A07RO8 |
| Keertana Finserv Pvt Ltd. | 11.20 | 11-Dec-2026 | 100.4205 | 9.3588 | 18 | 5.70 | 99.97 | 12.0000 | INE0NES07188 |
| Ambium Finserve Ltd. | 11.16 | 12-Dec-2026 | 99.8903 | 12.4229 | 79 | 3.88 | 100.00 | 11.7300 | INE0RU307205 |
| Muthoot Capital Services Ltd. | 9.50 | 12-Dec-2026 | 100.3570 | 7.9467 | 6 | 0.90 | 100.49 | 7.2500 | INE296G07234 |
| IIFL Samasta Finance Ltd. | 10.00 | 21-Dec-2026 | 99.1127 | 14.0031 | 15 | 0.08 | 98.91 | 15.0000 | INE413U07277 |
| Vivriti Capital Ltd. | 10.11 | 23-Dec-2026 | 99.8709 | 11.1319 | 43 | 1.39 | 99.85 | 11.2500 | INE01HV07528 |
| Arka Fincap Ltd. | 9.65 | 27-Dec-2026 | 100.1659 | 8.5823 | 9 | 0.19 | 100.13 | 8.7500 | INE03W107249 |
| Kosamattam Finance Ltd. | 10.00 | 31-Dec-2026 | 100.1277 | 9.8840 | 20 | 0.73 | 100.10 | 10.0000 | INE403Q07FE2 |
| IIFL Home Finance Ltd. | 8.20 | 3-Jan-2027 | 99.5248 | 10.6400 | 1 | 0.001 | 99.52 | 10.6400 | INE477L07AN9 |
| Earlysalary Services Pvt Ltd. | 10.90 | 4-Jan-2027 | 100.8846 | 7.6875 | 2 | 0.40 | 100.91 | 7.5000 | INE01YL07342 |
| Moneywise Financial Services Pvt Ltd. | 10.65 | 12-Jan-2027 | 100.4009 | 9.5433 | 3 | 0.06 | 100.44 | 9.3700 | INE956L07084 |
| Progfin Pvt Ltd. | 11.00 | 13-Jan-2027 | 100.0947 | 11.1198 | 72 | 2.29 | 100.28 | 10.2500 | INE0MYJ07138 |
| Vedika Credit Capital Ltd. | 11.50 | 23-Jan-2027 | 100.5365 | 10.1156 | 26 | 7.70 | 100.70 | 9.5000 | INE04HY07286 |
| Muthoot Mercantile Ltd. | 9.50 | 23-Jan-2027 | 99.7006 | 11.0272 | 308 | 2.44 | 99.99 | 9.9800 | INE05F407DN7 |
| Keertana Finserv Pvt Ltd. | 11.30 | 23-Jan-2027 | 100.6210 | 9.6475 | 4 | 0.40 | 100.88 | 8.7500 | INE0NES07154 |
| Krazybee Services Pvt Ltd. | 10.40 | 25-Jan-2027 | 100.3597 | 8.6626 | 46 | 14.00 | 100.49 | 8.0000 | INE07HK07817 |
| Progfin Pvt Ltd. | 11.00 | 26-Jan-2027 | 100.0320 | 11.4110 | 6 | 1.00 | 100.07 | 11.2000 | INE0MYJ07120 |
| Muthoot Capital Services Ltd. | 10.00 | 28-Jan-2027 | 100.0272 | 10.3736 | 2 | 0.22 | 99.40 | 12.6100 | INE296G07259 |
| Auxilo Finserve Pvt Ltd. | 9.70 | 29-Jan-2027 | 100.5802 | 8.0342 | 8 | 1.90 | 100.66 | 7.7500 | INE605Y07189 |
| Navi Finserv Ltd. | 10.00 | 31-Jan-2027 | 100.4391 | 9.0035 | 99 | 8.44 | 100.67 | 8.2500 | INE342T07650 |
| Mufin Green Finance Ltd. | 11.00 | 3-Feb-2027 | 100.3598 | 9.9500 | 2 | 0.40 | 100.08 | 11.2000 | INE08KJ07142 |
| Varthana Finance Pvt Ltd. | 11.50 | 5-Feb-2027 | 100.5954 | 9.9991 | 19 | 11.58 | 100.60 | 10.0002 | INE125T07329 |
| Muthoottu Mini Financiers Ltd. | 9.75 | 6-Feb-2027 | 100.5759 | 8.3500 | 5 | 1.00 | 100.54 | 8.5000 | INE101Q07AZ8 |
| Manba Finance Ltd. | 11.25 | 9-Feb-2027 | 100.1629 | 11.3236 | 5 | 0.25 | 100.03 | 11.7500 | INE939X07192 |
| Berar Finance Ltd. | 11.50 | 12-Feb-2027 | 100.4062 | 10.6917 | 7 | 0.39 | 100.23 | 11.2500 | INE998Y07162 |
| Gmr Airports Ltd. | 5.00 | 13-Feb-2027 | 106.5478 | 8.8018 | 20 | 3.30 | 106.55 | 8.7500 | INE776C08083 |
| Mahaveer Finance (India) Ltd. | 11.60 | 18-Feb-2027 | 100.6723 | 10.0735 | 5 | 0.12 | 100.72 | 9.9400 | INE911L07121 |
| Shri Ram Finance Corp. Pvt Ltd. | 10.51 | 24-Feb-2027 | 100.9098 | 8.4850 | 6 | 0.80 | 100.98 | 8.2500 | INE08E807126 |
| REC Ltd. | 7.71 | 26-Feb-2027 | 100.1684 | 6.9500 | 2 | 1,750.00 | 100.17 | 6.9500 | INE020B08EW9 |
| UGRO Capital Ltd. | 9.50 | 27-Feb-2027 | 99.6160 | 11.0034 | 38 | 1.13 | 99.64 | 10.9300 | INE583D07620 |
| Muthoottu Mini Financiers Ltd. | 9.00 | 28-Feb-2027 | 99.4745 | 10.8501 | 93 | 1.00 | 99.44 | 10.9300 | INE101Q07BK8 |
| Earlysalary Services Pvt Ltd. | 10.70 | 5-Mar-2027 | 100.2408 | 10.5236 | 15 | 4.20 | 99.92 | 11.4900 | INE01YL07383 |
| Ambium Finserve Ltd. | 11.50 | 5-Mar-2027 | 100.2165 | 11.3963 | 7 | 0.91 | 100.15 | 11.5800 | INE0RU307155 |
| Keertana Finserv Pvt Ltd. | 11.30 | 6-Mar-2027 | 100.8303 | 9.7000 | 7 | 1.00 | 100.90 | 9.5000 | INE0NES07162 |
| Satin Finserv Ltd. | 10.95 | 10-Mar-2027 | 100.5483 | 10.0750 | 2 | 1.00 | 100.29 | 10.7500 | INE03K307066 |
| Unigold Finance Ltd. | 11.25 | 11-Mar-2027 | 100.1865 | 11.1724 | 39 | 0.68 | 100.10 | 11.5000 | INE0O7U07012 |
| Kosamattam Finance Ltd. | 10.00 | 12-Mar-2027 | 100.6713 | 8.7687 | 36 | 1.74 | 100.79 | 8.5000 | INE403Q07FN3 |
| Krazybee Services Ltd. | 10.45 | 16-Mar-2027 | 100.5374 | 9.0078 | 14 | 2.30 | 100.78 | 8.2500 | INE07HK07841 |
| Best Finance Corp. Ltd. | 10.50 | 16-Mar-2027 | 99.8003 | 11.5287 | 23 | 0.79 | 99.81 | 11.5000 | INE0D4Z07011 |
| Indel Money Ltd. | 11.25 | 17-Mar-2027 | 101.0490 | 9.2500 | 3 | 0.60 | 101.06 | 9.2500 | INE0BUS07BV9 |
| AYE Finance Ltd. | 9.95 | 20-Mar-2027 | 99.8087 | 10.8892 | 1 | 0.40 | 99.81 | 10.8892 | INE501X07661 |
| IIFL Finance Ltd. | 8.60 | 24-Mar-2027 | 100.0453 | 8.5000 | 1 | 0.10 | 100.05 | 8.5000 | INE530B07666 |
| Navi Finserv Ltd. | 10.00 | 25-Mar-2027 | 100.2797 | 9.8148 | 16 | 2.70 | 99.78 | 10.9900 | INE342T07619 |
| Niyogin Fintech Ltd. | 12.60 | 27-Mar-2027 | 99.4636 | 14.6953 | 10 | 0.01 | 99.34 | 15.0000 | INE480D07025 |
| Muthoot Capital Services Ltd. | 10.35 | 3-Apr-2027 | 100.7537 | 8.6350 | 2 | 0.06 | 100.59 | 9.1000 | INE296G07283 |
| Keertana Finserv Ltd. | 11.20 | 3-Apr-2027 | 98.8520 | 14.2538 | 14 | 0.04 | 98.53 | 15.0000 | INE0NES07246 |
| Midland Microfin Ltd. | 12.00 | 4-Apr-2027 | 100.3232 | 11.8176 | 122 | 4.32 | 100.35 | 11.7500 | INE884Q07806 |
| Vedika Credit Capital Ltd. | 11.60 | 7-Apr-2027 | 101.0581 | 9.8500 | 3 | 0.40 | 101.06 | 9.8500 | INE04HY07328 |
| Keertana Finserv Ltd. | 11.30 | 11-Apr-2027 | 28.7522 | 10.3500 | 2 | 0.20 | 28.75 | 10.3500 | INE0NES07220 |
| Capri Global Capital Ltd. | 8.90 | 13-Apr-2027 | 99.2943 | 10.6083 | 4 | 0.07 | 100.29 | 8.5000 | INE180C07221 |
| Vivriti Capital Ltd. | 9.86 | 16-Apr-2027 | 98.7173 | 12.9963 | 6 | 0.16 | 98.65 | 13.1300 | INE01HV07536 |
| UGRO Capital Ltd. | 9.50 | 18-Apr-2027 | 99.8383 | 10.2723 | 43 | 3.30 | 99.40 | 11.2000 | INE583D07653 |
| Ambium Finserve Ltd. | 11.50 | 19-Apr-2027 | 100.1418 | 11.7248 | 40 | 1.33 | 100.13 | 11.7500 | INE0RU307163 |
| Vistaar Financial Services Pvt Ltd. | 9.65 | 19-Apr-2027 | 100.5036 | 8.6957 | 14 | 0.77 | 100.49 | 8.7500 | INE016P07211 |
| Progfin Pvt Ltd. | 10.00 | 21-Apr-2027 | 99.7729 | 10.9460 | 40 | 6.20 | 99.53 | 11.4500 | INE0MYJ07161 |
| IIFL Finance Ltd. | 9.30 | 21-Apr-2027 | 100.2049 | 8.7148 | 136 | 0.64 | 100.06 | 9.0000 | INE530B07534 |
| Keertana Finserv Pvt Ltd. | 11.40 | 22-Apr-2027 | 100.4122 | 11.0000 | 264 | 51.30 | 100.41 | 11.0000 | INE0NES07139 |
| UGRO Capital Ltd. | 10.15 | 24-Apr-2027 | 99.8957 | 10.8565 | 27 | 0.16 | 100.31 | 10.0000 | INE583D07604 |
| Midland Microfin Ltd. | ZCB | 28-Apr-2027 | 99.9472 | 11.5902 | 101 | 3.32 | 99.42 | 12.5700 | INE884Q07830 |
| Motilal Oswal Financial Services Ltd. | 9.10 | 9-May-2027 | 99.7194 | 9.4300 | 1 | 0.001 | 99.72 | 9.4300 | INE338I07149 |
| Mufin Green Finance Ltd. | 10.00 | 11-May-2027 | 99.5764 | 11.4791 | 119 | 4.39 | 99.46 | 11.7700 | INE08KJ07183 |
| Keertana Finserv Ltd. | 11.40 | 12-May-2027 | 99.9291 | 12.2500 | 1 | 0.10 | 99.93 | 12.2500 | INE0NES07253 |
| Navi Finserv Ltd. | 10.60 | 21-May-2027 | 100.0139 | 11.1084 | 142 | 8.00 | 99.93 | 11.2600 | INE342T07569 |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 21-May-2027 | 99.2508 | 14.0900 | 3 | 0.37 | 99.25 | 14.0900 | INE08XP07423 |
| Unifinz Capital India Ltd. | 13.00 | 24-May-2027 | 99.8415 | 14.1000 | 1 | 0.05 | 99.84 | 14.1000 | INE926R07019 |
| Ambium Finserve Ltd. | 11.40 | 25-May-2027 | 99.5595 | 11.5847 | 34 | 1.77 | 99.61 | 11.5000 | INE0RU307239 |
| Incred Financial Services Ltd. | 9.50 | 28-May-2027 | 100.0693 | 9.7122 | 1 | 0.50 | 100.07 | 9.7122 | INE321N07533 |
| Manba Finance Ltd. | 11.30 | 5-Jun-2027 | 102.3143 | 7.7500 | 1 | 0.02 | 102.31 | 7.7500 | INE939X07200 |
| Nirmal Bang Securities Pvt Ltd. | 10.25 | 9-Jun-2027 | 100.4579 | 9.9000 | 3 | 0.30 | 100.86 | 9.2500 | INE681R08141 |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 11-Jun-2027 | 99.4227 | 13.6800 | 1 | 0.10 | 99.42 | 13.6800 | INE08XP07431 |
| Muthoottu Mini Financiers Ltd. | 9.75 | 12-Jun-2027 | 99.5627 | 10.9275 | 1 | 0.40 | 99.56 | 10.9275 | INE101Q07BH4 |
| Navi Finserv Ltd. | 10.50 | 18-Jun-2027 | 99.0558 | 12.5800 | 1 | 0.10 | 99.06 | 12.5800 | INE342T07494 |
| Ambium Finserve Ltd. | 12.00 | 19-Jun-2027 | 99.4061 | 11.8478 | 56 | 1.80 | 99.48 | 11.7500 | INE0RU307189 |
| Moneyboxx Finance Ltd. | 11.75 | 25-Jun-2027 | 99.9881 | 12.3017 | 8 | 1.11 | 98.90 | 14.9900 | INE296Q07134 |
| Kanakadurga Finance Ltd. | 11.00 | 25-Jun-2027 | 75.0200 | 11.5054 | 11 | 0.28 | 74.98 | 11.6500 | INE104W07260 |
| Berar Finance Ltd. | 11.42 | 26-Jun-2027 | 101.8277 | 10.8820 | 37 | 4.53 | 101.59 | 11.2500 | INE998Y07188 |
| Piramal Finance Ltd. | 9.00 | 28-Jun-2027 | 100.7113 | 7.9286 | 6 | 0.70 | 100.83 | 7.7500 | INE202B07JT0 |
| Berar Finance Ltd. | 11.25 | 30-Jun-2027 | 100.7924 | 10.0000 | 4 | 0.70 | 100.79 | 10.0000 | INE998Y07196 |
| Satin Finserv Ltd. | 10.95 | 30-Jun-2027 | 100.0295 | 11.4700 | 5 | 0.60 | 99.81 | 11.8100 | INE03K307082 |
| Midland Microfin Ltd. | 11.70 | 30-Jun-2027 | 100.3933 | 11.7260 | 4 | 0.50 | 100.21 | 12.0100 | INE884Q07822 |
| Namdev Finvest Pvt Ltd. | 11.80 | 5-Jul-2027 | 100.2883 | 11.6746 | 1 | 1.88 | 100.29 | 11.6746 | INE0IX207171 |
| Finkurve Financial Services Ltd. | 11.16 | 7-Jul-2027 | 100.4347 | - | 30 | 1.54 | 100.14 | 11.5400 | INE734I07065 |
| Satin Finserv Ltd. | 10.85 | 7-Jul-2027 | 99.7377 | 11.8100 | 2 | 0.30 | 99.74 | 11.8100 | INE03K307090 |
| Kosamattam Finance Ltd. | 10.62 | 9-Jul-2027 | 101.6142 | 8.7500 | 1 | 0.10 | 101.61 | 8.7500 | INE403Q07GA8 |
| Adani Enterprises Ltd. | ZCB | 17-Jul-2027 | 100.2570 | 8.1500 | 1 | 0.05 | 100.26 | 8.1500 | INE423A07401 |
| Monedo Financial Services Pvt Ltd. | 13.70 | 19-Jul-2027 | 98.9749 | 16.6000 | 2 | 0.60 | 98.97 | 16.6000 | INE0I5X07034 |
| IIFL Samasta Finance Ltd. | 9.50 | 23-Jul-2027 | 99.8210 | 10.1814 | 101 | 6.47 | 98.37 | 12.3000 | INE413U07426 |
| Manba Finance Ltd. | 11.25 | 27-Jul-2027 | 99.5326 | 12.5713 | 6 | 0.23 | 99.02 | 13.3500 | INE939X07226 |
| Muthoot Capital Services Ltd. | 10.00 | 29-Jul-2027 | 99.6653 | 10.9500 | 3 | 0.30 | 99.80 | 10.7500 | INE296G07309 |
| Progfin Pvt Ltd. | 11.00 | 30-Jul-2027 | 100.3868 | 10.9727 | 151 | 8.98 | 99.73 | 12.0000 | INE0MYJ07179 |
| Master Capital Services Ltd. | 11.00 | 5-Aug-2027 | 100.3558 | 11.0778 | 12 | 0.77 | 100.05 | 11.5000 | INE2UHF07015 |
| Earlysalary Services Pvt Ltd. | 10.70 | 6-Aug-2027 | 100.6180 | 10.2520 | 7 | 1.00 | 99.84 | 11.5100 | INE01YL07391 |
| Unigold Finance Ltd. | 11.00 | 6-Aug-2027 | 99.6403 | 12.0776 | 12 | 0.42 | 99.31 | 12.5300 | INE0O7U07020 |
| Krazybee Services Pvt Ltd. | 10.65 | 12-Aug-2027 | 99.6979 | 11.6800 | 9 | 1.60 | 98.79 | 13.1300 | INE07HK07825 |
| Regency Fincorp Ltd. | 14.00 | 16-Aug-2027 | 100.8326 | 12.2818 | 7 | 0.28 | 100.89 | 12.0900 | INE964R07127 |
| Ambium Finserve Ltd. | 11.16 | 26-Aug-2027 | 100.0259 | 11.7131 | 81 | 3.04 | 100.00 | 11.7500 | INE0RU307213 |
| MAS Financial Services Ltd. | 9.10 | 29-Aug-2027 | 101.1548 | 8.0448 | 18 | 3.35 | 100.79 | 8.5000 | INE348L07332 |
| Muthoottu Mini Financiers Ltd. | 9.25 | 29-Aug-2027 | 99.0954 | 10.8100 | 136 | 1.49 | 98.93 | 11.0200 | INE101Q07BL6 |
| Berar Finance Ltd. | 10.95 | 29-Aug-2027 | 99.8458 | 11.6228 | 18 | 0.39 | 99.75 | 11.7600 | INE998Y07204 |
| Mufin Green Finance Ltd. | 11.00 | 29-Aug-2027 | 100.2287 | 11.2204 | 5 | 0.26 | 100.18 | 11.3000 | INE08KJ07175 |
| STL Networks Ltd. | 10.25 | 2-Sept-2027 | 100.4925 | 10.9650 | 28 | 5.60 | 99.28 | 11.7000 | INE1VXE07015 |
| Midland Microfin Ltd. | 12.00 | 5-Sept-2027 | 100.0764 | 11.5078 | 23 | 1.28 | 99.77 | 11.8600 | INE884Q07863 |
| Niyogin Fintech Ltd. | 12.60 | 5-Sept-2027 | 100.2863 | 12.2515 | 14 | 0.40 | 100.25 | 12.3800 | INE480D07033 |
| Mufin Green Finance Ltd. | 11.00 | 12-Sept-2027 | 99.8570 | 11.0997 | 905 | 43.69 | 99.74 | 11.2500 | INE08KJ07191 |
| Alphagrep Securities Pvt Ltd. | 10.50 | 12-Sept-2027 | 99.8578 | 11.0839 | 308 | 19.50 | 99.93 | 11.0000 | INE961U07010 |
| AYE Finance Ltd. | 10.05 | 12-Sept-2027 | 100.9123 | 9.4300 | 11 | 1.10 | 100.03 | 10.4900 | INE501X07729 |
| Adani Enterprises Ltd. | 9.65 | 12-Sept-2027 | 101.1157 | 8.3450 | 41 | 0.82 | 101.06 | 8.4000 | INE423A07328 |
| Muthoot Microfin Ltd. | 9.80 | 12-Sept-2027 | 99.1798 | 11.1679 | 14 | 0.54 | 99.30 | 11.0200 | INE046W07289 |
| Muthoottu Mini Financiers Ltd. | 9.25 | 18-Sept-2027 | 98.9272 | 10.9528 | 1 | 0.02 | 98.93 | 10.9528 | INE101Q07BO0 |
| Keertana Finserv Ltd. | 12.00 | 22-Sept-2027 | 100.7486 | 11.6861 | 123 | 6.79 | 100.74 | 11.7000 | INE0NES07329 |
| Indostar Capital Finance Ltd. | 10.70 | 25-Sept-2027 | 101.5605 | 8.9519 | 101 | 3.47 | 101.27 | 9.2600 | INE896L07AA7 |
| Indostar Capital Finance Ltd. | 10.30 | 25-Sept-2027 | 101.7620 | 8.6653 | 9 | 0.10 | 102.37 | 8.0000 | INE896L07991 |
| Sammaan Capital Ltd. | 9.90 | 25-Sept-2027 | 100.7027 | 9.1000 | 1 | 0.001 | 100.70 | 9.1000 | INE148I07UE9 |
| Finnable Credit Pvt Ltd. | 12.75 | 26-Sept-2027 | 101.2059 | 12.0640 | 5 | 0.05 | 102.12 | 10.9700 | INE14H407058 |
| Varthana Finance Pvt Ltd. | 11.35 | 27-Sept-2027 | 100.0452 | 11.7519 | 1 | 0.36 | 100.05 | 11.7519 | INE125T07337 |
| Satin Finserv Ltd. | 10.95 | 29-Sept-2027 | 99.8305 | 11.7900 | 1 | 0.15 | 99.83 | 11.7900 | INE03K307074 |
| Credit Wise Capital Pvt Ltd. | 11.25 | 29-Sept-2027 | 97.8471 | 14.4800 | 2 | 0.02 | 97.70 | 14.6600 | INE0LN107030 |
| Navi Finserv Ltd. | 10.30 | 30-Sept-2027 | 100.2567 | 10.4998 | 372 | 29.37 | 100.47 | 10.2500 | INE342T07635 |
| Best Capital Services Ltd. | 12.00 | 30-Sept-2027 | 100.0526 | 12.5808 | 59 | 5.34 | 100.02 | 12.6500 | INE04UP07188 |
| Monedo Financial Services Pvt Ltd. | 13.70 | 30-Sept-2027 | 99.8123 | 14.8500 | 3 | 0.40 | 99.18 | 15.7000 | INE0I5X07067 |
| Monedo Financial Services Pvt Ltd. | 14.40 | 1-Oct-2027 | 80.6668 | 13.7607 | 20 | 1.40 | 80.26 | 14.7500 | INE0I5X07042 |
| Share India Securities Ltd. | 10.50 | 10-Oct-2027 | 99.8568 | 11.1839 | 8 | 0.31 | 99.82 | 11.2300 | INE932X07049 |
| UGRO Capital Ltd. | 9.75 | 16-Oct-2027 | 99.8938 | 10.3185 | 427 | 37.32 | 99.68 | 10.5600 | INE583D07612 |
| Moneyboxx Finance Ltd. | 10.25 | 16-Oct-2027 | 99.5195 | 11.3656 | 17 | 0.93 | 99.18 | 11.8000 | INE296Q07142 |
| Profectus Capital Pvt Ltd. | 9.75 | 17-Oct-2027 | 99.9799 | 10.2222 | 19 | 3.60 | 99.64 | 10.6000 | INE389Z07070 |
| Edelweiss Financial Services Ltd. | 9.35 | 20-Oct-2027 | 99.7816 | 10.0000 | 1 | 0.20 | 99.78 | 10.0000 | INE532F07DB2 |
| Manba Finance Ltd. | 10.95 | 20-Oct-2027 | 101.2617 | 10.0000 | 1 | 0.10 | 101.26 | 10.0000 | INE939X07234 |
| Edelweiss Financial Services Ltd. | 9.75 | 20-Oct-2027 | 99.5380 | 10.2200 | 1 | 0.01 | 99.54 | 10.2200 | INE532F07DC0 |
| Mufin Green Finance Ltd. | 10.00 | 21-Oct-2027 | 99.5249 | 11.0000 | 168 | 15.03 | 99.52 | 11.0000 | INE08KJ07217 |
| UGRO Capital Ltd. | 10.25 | 24-Oct-2027 | 100.3757 | 10.3304 | 12 | 0.07 | 100.31 | 10.4000 | INE583D07588 |
| Shri Ram Finance Corp. Pvt Ltd. | 9.90 | 26-Oct-2027 | 99.6437 | 10.7667 | 3 | 0.30 | 99.35 | 11.1000 | INE08E807084 |
| Muthoottu Mini Financiers Ltd. | 9.25 | 27-Oct-2027 | 98.5854 | 11.2074 | 24 | 1.70 | 98.55 | 11.2500 | INE101Q07BQ5 |
| Satin Finserv Ltd. | 11.75 | 28-Oct-2027 | 99.6382 | 11.4977 | 22 | 1.67 | 99.54 | 11.6000 | INE03K307157 |
| Vivriti Capital Ltd. | 9.70 | 29-Oct-2027 | 100.4685 | 9.6405 | 70 | 5.24 | 100.60 | 9.5000 | INE0P1407026 |
| Apex Homes Pvt Ltd. | ZCB | 30-Oct-2027 | 104.3300 | 14.0000 | 3 | 837.49 | 104.33 | 14.0000 | INE0BBH07059 |
| Indel Money Ltd. | 9.75 | 30-Oct-2027 | 99.4718 | 10.7700 | 66 | 1.07 | 99.49 | 10.7500 | INE0BUS07CE3 |
| Smc Global Securities Ltd. | ZCB | 30-Oct-2027 | 99.3568 | 10.3603 | 13 | 0.07 | 99.21 | 10.5000 | INE103C07132 |
| Smc Global Securities Ltd. | 9.75 | 30-Oct-2027 | 99.7476 | 9.9838 | 16 | 0.04 | 100.71 | 9.0000 | INE103C07181 |
| Light Microfinance Pvt Ltd. | 12.00 | 31-Oct-2027 | 100.6826 | 11.8646 | 17 | 1.74 | 100.54 | 12.0400 | INE366T07204 |
| Namra Finance Ltd. | 11.35 | 5-Nov-2027 | 99.4846 | 12.3959 | 12 | 0.37 | 99.84 | 12.0000 | INE229U07145 |
| Mufin Green Finance Ltd. | 11.00 | 7-Nov-2027 | 100.3533 | 11.1762 | 138 | 14.69 | 100.29 | 11.2500 | INE08KJ07225 |
| Akara Capital Advisors Pvt Ltd. | 12.00 | 7-Nov-2027 | 98.7185 | 14.0900 | 2 | 0.07 | 98.72 | 14.0900 | INE08XP07498 |
| Finkurve Financial Services Ltd. | 11.16 | 12-Nov-2027 | 99.7238 | 12.0512 | 10 | 0.33 | 100.11 | 11.6300 | INE734I07073 |
| IFL Finance Ltd. | 12.25 | 18-Nov-2027 | 99.8525 | 13.2500 | 2 | 0.04 | 99.85 | 13.2500 | INE01XO07017 |
| Unifinz Capital India Ltd. | 11.75 | 19-Nov-2027 | 98.5817 | 13.9332 | 279 | 23.30 | 99.07 | 13.4000 | INE926R07050 |
| Finkurve Financial Services Ltd. | 11.15 | 25-Nov-2027 | 99.9663 | 11.7714 | 5 | 0.70 | 99.94 | 11.8000 | INE734I07040 |
| UGRO Capital Ltd. | 9.75 | 26-Nov-2027 | 99.6917 | 10.5080 | 247 | 27.33 | 99.70 | 10.5000 | INE583D07661 |
| Ambium Finserve Ltd. | 11.16 | 26-Nov-2027 | 99.6725 | 12.0802 | 7 | 0.41 | 99.55 | 12.2100 | INE0RU307247 |
| Unigold Finance Ltd. | 11.00 | 27-Nov-2027 | 99.8670 | 11.5885 | 133 | 12.93 | 99.81 | 11.6500 | INE0O7U07053 |
| Midland Microfin Ltd. | 10.75 | 27-Nov-2027 | 99.4640 | 11.8500 | 4 | 0.50 | 99.46 | 11.8500 | INE884Q07814 |
| Monedo Financial Services Pvt Ltd. | 13.70 | 27-Nov-2027 | 99.6453 | 15.0000 | 1 | 0.20 | 99.65 | 15.0000 | INE0I5X07075 |
| Moneyboxx Finance Ltd. | 10.20 | 28-Nov-2027 | 99.3459 | 11.4393 | 19 | 0.70 | 99.38 | 11.4000 | INE296Q07159 |
| FDPL Finance Pvt Ltd. | 16.00 | 30-Nov-2027 | 78.4000 | 16.0000 | 1 | 6.30 | 78.40 | 16.0000 | INE0XK707341 |
| Andhra Pradesh State Beverages Corp. Ltd. | 9.15 | 30-Nov-2027 | 101.1955 | 7.7500 | 1 | 0.10 | 101.20 | 7.7500 | INE0M2307321 |
| Krazybee Services Ltd. | 10.50 | 2-Dec-2027 | 100.4699 | 10.4994 | 18 | 3.10 | 99.54 | 11.5500 | INE07HK07866 |
| Akara Capital Advisors Pvt Ltd. | 12.50 | 3-Dec-2027 | 99.9754 | 13.2664 | 130 | 30.50 | 100.09 | 13.1500 | INE08XP07522 |
| Muthoot Microfin Ltd. | 9.70 | 3-Dec-2027 | 99.9374 | 10.2068 | 149 | 4.75 | 100.30 | 9.8500 | INE046W07339 |
| Ambium Finserve Ltd. | 11.16 | 5-Dec-2027 | 99.7959 | 11.9561 | 53 | 2.15 | 99.80 | 11.9600 | INE0RU307254 |
| Arman Financial Services Ltd. | 11.35 | 5-Dec-2027 | 100.9068 | 10.9459 | 63 | 1.96 | 99.42 | 12.4200 | INE109C07121 |
| Neogrowth Credit Pvt Ltd. | 12.00 | 9-Dec-2027 | 99.7326 | 13.0000 | 2 | 0.40 | 99.73 | 13.0000 | INE814O07600 |
